Lenght | Width | Height |
---|---|---|
48' | 8' | 5' |
14.63 m | 2.43 m | 1.52 m |
Lenght | Width | Height |
---|---|---|
48' | 8' | 3' |
14.63 m | 2.43 m | 0.91 m |
Lenght | Width | Height |
---|---|---|
48' | 8' | 1' |
14.63 m | 2.43 m | 0.30 m |
Equipment | Height (Ft) | Height (Mts) |
---|---|---|
Platform | 1'-8' | 0.30 - 2.43 mts |
Step Deck | 8'1" - 10'5" | 2.46 - 3.20 mts |
Double Drop | 10'6" - 10'5" | 3.23 - 3.65 mts |
We have the experience and flexibility to meet any project.
We constantly monitoring your goods so you always know where your cargo is.
We have highly competitive rates, always maintaining the quality of our services.